1
/
of
1
Ledvance
Ledvance/Osram 50W LED Eco Floodlight
Ledvance/Osram 50W LED Eco Floodlight
Regular price
R 269.00 ZAR
Regular price
Sale price
R 269.00 ZAR
Unit price
/
per
Tax included.
Couldn't load pickup availability
Product benefits
- Low windage thanks to the compact and slim design
- Cable water stopper protects luminaires against the siphonage
- Texture glass offer a comfortable lighting
- IP65 protection is suitable for outdoor application
Areas of application
- Parking
- Sports facilities
- Billboard lighting
- Public areas
Product features
- Driver on board technology platform
- Available in 10 W, 20 W, 30 W, 50 W, 100 W, 150 W and 200 W
- Standard CCT: 3000 K & 6500 K
- Color rendering index Ra: > 80
- Power factor: > 0.9
- Luminaire efficacy: up to 80 lm/W
- Lifetime: up to 20,000 h
- Safety compliance certificates: CB, EMC, RoHS 2.0
Electrical data
| Nominal wattage | 50.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 0.21 A |
| Inrush current | 2.16 A |
| Inrush current time Th50 | 3.73 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 61 |
| Max. number of luminaires per miniature circuit breaker C16 | 61 |
| Power factor λ | 0.90 |
| Total harmonic distortion | ≤ 20 % |
| Protection class | I |
Photometrical data
| Luminous flux | 4000 lm |
| Luminous efficacy | 80 lm/W |
| Color temperature | 6500 K |
| Light color (designation) | Daylight |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | < 6 sdcm |
| Luminous intensity | 1410 |
| Photobiological safety group acc. to EN62778 | RG1 |
| Beam angle | 110 ° |
Dimensions & Weight
| Length | 205.00 mm |
| Height | 22.00 mm |
| Width | 184.00 mm |
| Product weight | 620.00 g |
| Cable length | 0.2 m |
Materials & Colors
| Product color | Gray |
| Housing color | Gray |
| Body material | Aluminum |
| Mercury content | 0.0 mg |
Application & Mounting
| Ambient temperature range | -30…+45 °C |
| Type of protection | IP65 |
| Protection class IK (shock resistance) | IK06 |
| Dimmable | No |
| With light source | Yes |
| Replaceable light source | No |
Lifespan
| Lifespan L70/B50 at 25 °C | 20000 h 1) |
| Lifespan L80/B10 at 25 °C | 20000 h 1) |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Certificates & Standards
| Standards | CB, ROHS, EMC |
| Replaceable light source (EPREL) | Not replaceable |
PRODUCT SHEET RELATING TO ENVIRONMENTAL QUALITIES AND CHARACTERISTICS
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
Share
